PRODUCT DETAILS
PRODUCT CHARACTERISTICS
产品特点
1.Polyethersulfone membrane(PES).
2.Excellent biocompatibility.
3.Sieving Enhancement Technology(S.E.T.).
4.Surface Active Treatment Technology(A.S.M.).
5.Performance Enhancement Technology(P.E.T.).
6.Excellent cleaning performance.
7.Efficient ultrafiltration performance.
8.Sterilized by gamma radiation.
PRODUCT SPECIFICATION
产品规格
Ref. No. | Model | Material | Ref. No. | Model | Material | Package | Carton Size |
10H-C/10H-P | HD-10H | PC/PP | 10L-C/10L-P | HD-10L | PC/PP | 24Pcs | 48*32*29.5cm |
11H-C/11H-P | HD-11H | PC/PP | 11L-C/11L-P | HD-11L | PC/PP | 24Pcs | 48*32*29.5cm |
12H-C/12H-P | HD-12H | PC/PP | 12L-C/12L-P | HD-12L | PC/PP | 24Pcs | 48*32*29.5cm |
13H-C/13H-P | HD-13H | PC/PP | 13L-C/13L-P | HD-13L | PC/PP | 24Pcs | 48*32*29.5cm |
14H-C/14H-P | HD-14H | PC/PP | 14L-C/14L-P | HD-14L | PC/PP | 24Pcs | 48*32*29.5cm |
15H-C/15H-P | HD-15H | PC/PP | 15L-C/15L-P | HD-15L | PC/PP | 24Pcs | 48*32*29.5cm |
16H-C/16H-P | HD-16H | PC/PP | 16L-C/16L-P | HD-16L | PC/PP | 24Pcs | 48*32*29.5cm |
17H-C/17H-P | HD-17H | PC/PP | 17L-C/17L-P | HD-17L | PC/PP | 24Pcs | 48*32*29.5cm |
18H-C/18H-P | HD-18H | PC/PP | 18L-C/18L-P | HD-18L | PC/PP | 24Pcs | 48*32*29.5cm |
19H-C/19H-P | HD-19H | PC/PP | 19L-C/19L-P | HD-19L | PC/PP | 24Pcs | 48*32*29.5cm |
20H-C/20H-P | HD-20H | PC/PP | 20L-C/20L-P | HD-20L | PC/PP | 24Pcs | 48*32*29.5cm |
BASIC PARAMETERS OF LOW FLUX
低通基本参数
QB(mL/min) | 200/300/400 | 200/300/400 | 200/300/400 | 200/300/400 |
UltrafiltrationRate (mL/hr/mmHg) | Blood volume (mL) | Effective Membrane area(㎡) |
Item | The Clearance Rate | ||||||
Model | Urea | Creatinine | Phosphate | VitaminB12 | |||
HD-10L | 175/212/238 | 155/188/202 | 130/152/162 | 78/83/99 | 8 | 70 | 1.0 |
HD-12L | 180/227/255 | 168/206/228 | 141/165/188 | 88/92/112 | 9 | 78 | 1.2 |
HD-13L | 183/234/265 | 171/212/236 | 145/150/200 | 95/108/120 | 10 | 79 | 1.3 |
HD-14L | 186/238/270 | 175/215/241 | 149/175/205 | 91/110/121 | 11 | 85 | 1.4 |
HD-15L | 186/241/275 | 176/221/248 | 150/188/220 | 99/112/125 | 12 | 87 | 1.5 |
HD-16L | 188/245/279 | 178/224/251 | 155/190/222 | 100/115/130 | 12 | 91 | 1.6 |
HD-17L | 189/248/284 | 180/229/258 | 162/195/230 | 108/126/138 | 16 | 100 | 1.7 |
HD-18L | 190/250/288 | 181/230/260 | 164/195/232 | 110/130/140 | 16 | 103 | 1.8 |
HD-19L | 191/253/292 | 184/236/268 | 166/200/246 | 115/132/145 | 17 | 109 | 1.9 |
HD-20L | 192/255/297 | 187/236/268 | 175/202/247 | 118/134/145 | 17 | 113 | 2.0 |
Test conditions | QD=500mL/min,QF=10mL/min | QB=300mL/min | / | / |
BASIC PARAMETERS OF HIGH FLUX
高通基本参数
QB(mL/min) | 200/300/400 | 200/300/400 | 200/300/400 | 200/300/400 | Ultrafiltration Rate (mL/hr/ mmHg) | Blood volume (mL) | Effective Membrane area(㎡) |
Item | The Clearance Rate | ||||||
Model | Urea | Creatinine | Phosphate | Vitamin B12 | |||
HD-10H | 172/236/288 | 155/199/253 | 150/192/232 | 125/147/148 | 52 | 70 | 1.0 |
HD-12H | 188/255/308 | 179/228/273 | 170/211/251 | 143/162/170 | 57 | 74 | 1.2 |
HD-13H | 193/260/310 | 181/235/280 | 173/220/260 | 147/170/180 | 62 | 76 | 1.3 |
HD-14H | 194/265/313 | 183/239/286 | 175/224/262 | 150/172/184 | 62 | 82 | 1.4 |
HD-15H | 195/267/320 | 185/250/295 | 181/235/265 | 155/175/190 | 71 | 88 | 1.5 |
HD-16H | 196/270/326 | 187/255/300 | 183/239/268 | 158/180/195 | 73 | 95 | 1.6 |
HD-17H | 197/275/330 | 190/260/305 | 185/250/285 | 165/195/200 | 78 | 98 | 1.7 |
HD-18H | 198/277/335 | 192/265/310 | 188/255/290 | 170/200/205 | 80 | 104 | 1.8 |
HD-19H | 198/280/340 | 195/270/317 | 190/262/297 | 175/208/212 | 84 | 110 | 1.9 |
HD-20H | 200/285/345 | 199/274/322 | 198/270/301 | 180/212/221 | 84 | 114 | 2.0 |
Test conditions | QD=500mL/min,QF=10mL/min | QB=300mL/min | / | / | |||
Screening coefficient S.C.Test conditions: QB=200mL/min,QF=30mL/min,,inulin: 0.9, β2--microglobulin:0.8, Myoglobin:0.223,Albumin<0.002.. In clinical application, the results maybe slightly different due to the use of different ultrafiltration methods. |