Whole Autoclavable Micropipette - P
Whole Autoclavable Micropipette - P
1.Light weight, ergonomic design.
2.Digita display clearly reads volume setting.
3.Wide measurement rang, 0.1ul to 10000ul.
4.With new material, it can be fully autoclavable.
5.Ceramic piston, high corrosion resistance.
6.PTFE sealing ring, more convenient to use.
PRODUCT DETAILS
Joan Laboratory P20 P200 Micropipette Autoclavable Technical Data | |||||||
Picture | Model | Volume range | Testing volume (ul) | Inaccuracy | Imprecision | Increment (ul) | Tip volume |
P10 | 0.5 - 10ul | 10 5 1 | ±1.00% ±1.50% ±2.50% | ±1.00% ±1.50% ±2.50 | 0.1ul | 20ul | |
P20 | 2 - 20ul | 20 10 2 | ±0.90% ±1.20% ±3.00% | ±0.40% ±1.00% ±2.00% | 0.5ul | 200ul | |
P50 | 5 - 50ul | 50 25 5 | ±0.60% ±0.90% ±2.00% | ±0.30% ±0.60% ±2.00% | 0.5ul | 200ul | |
P100 | 10 - 100ul | 100 50 10 | ±0.60% ±0.90% ±2.00% | ±0.15% ±0.40% ±0.10% | 1ul | 200ul | |
P200 | 20 - 200ul | 200 100 20 | ±0.60% ±0.80% ±3.00% | ±0.15% ±0.30% ±1.00% | 1ul | 200ul | |
P1000 | 100 - 1000ul | 1000 500 100 | ±0.60% ±0.70% ±1.50% | ±0.20% ±0.25% ±0.70% | 5ul | 1000ul | |
P5000 | 1000 - 5000ul | 5000 2500 1000 | ±0.50% ±0.60% ±0.70% | ±0.15% ±0.30% ±0.30% | 50ul | 5000ul | |
P10000 | 2000 - 10000ul | 10ml 5ml 2ml | ±0.60% ±1.20% ±1.50% | ±0.20% ±0.30% ±0.40% | 0.1ml | 10ml | |
Biohit tips can also be used in our product! |