PRODUCT DETAILS
Product Features :
Compact in size and ergonomic design, very easy to operate, portable.
High accuracy digital filter and automatic baseline adjustment.
80mm, three channel recording with automatic interpretation; Recording format: 1ch+, 3ch, 3ch+.
Four working modes: Manual / Auto / R-R / Store.
7 leads simultaneously collection and display.
320x240 graphic, 3.5 inch color LCD displays detailed ECG information.
250 cases of ECG can be stored and displayed (internal SD card is optional ).
Adapt to 110-230V, 50/60Hz power supply.
Rechargeable Li-ion battery supports continuous working for about 9 hours.
With USB and UART communication ports, optional for connection to laser printer and U disk.
PC ECG Management software is optional.
For various of animals
|
|
|
small size animals | medium size animals | big size animals |
Technical Specification
Lead | Standard 7 leads | Voltage tolerance | >/= ±500mV |
Lead acquisition | synchronously 7 leads acquisition | Time constant | >/=3.2s |
Working mode | Manual / Auto / R-R / Store | Frequency response | 0.05~160Hz (-3db) |
. AC Filter: 50Hz / 60Hz | Noise level | <15µVp-p | |
Filter | . EMG Filter: 25Hz / 45Hz | Inter-channel interference | </=0.5mm |
. Anti-Drift Filter: 0.15Hz ( adaptive ) | Sensitivity | Auto, 2.5, 5, 10, 20, 40mm/mV | |
CMRR | >/= 120dB ( with AC Filter ) | Recording mode | 1ch+, 3ch, 3ch+ |
Input circuit | Floating; Protection circuit against | Paper speed | 6.25, 12.5, 25, 50mm/s ( ± 3%) |
defibrillator effect | Recording paper | 80mmx20m roll paper | |
Input impedance | >/= 50MΩ | Communication port | USB, UART |
Input circuit current | </= 0.05µA | Power supply | . AC 110-230V, 50 / 60Hz |
Patient current leakage | <10µA | . DC Rechargeable Li-ion battery | |
Calibrating voltage | 1mV±2% | Dimension and Weight | 260mmx217mmx58mm, 1.4kgs |
Standard Package
Main unit | 1 unit | Recording paper | 1 pc ( 80mmx20m ) |
Veterinary patient cable with electrodes | 1 pc | Fuse | 2 pcs |
Grounding cable | 1 pc | Power cord | 1 pc |
Paper axis | 1 pc | Adapter | 1 pc |
Patient Cable & Electrodes | Thermal Paper & Paper Axis | Adapter & Power Cord | Grounding Cable | Optional PC ECG Software |
Standard Package
Main unit | 1 unit | Recording paper | 1 pc ( 80mmx20m ) |
Veterinary patient cable with electrodes | 1 pc | Fuse | 2 pcs |
Grounding cable | 1 pc | Power cord | 1 pc |
Paper axis | 1 pc | Adapter | 1 pc |