PRODUCT DETAILS
FEATURES
●12" TFT display up to 9 waveforms on screen
●Measuring SpO2,PR, NIBP, ECG,RR and Temperature
●EtCO2,CSM, touch screen and printer optional
●Suitable for felines, canines and other animals
●2000 hours trend and 72 hours ECG review
●2000 groups event,ARR and SpO2 storage
●3-level visual and audible alarm with adjustable limits
●Lithium battery for 2 hours monitoring
Technical Specifications
Configuration | |
Display | 12.1*TFT |
Size | 318(L)mm x160mm(W) x288mm(H) |
Weight | 5kg |
SpO2 | SpO2 (Nellcor SpO2 option) |
NIBP | SunTech NIBP |
ECG | 3/5 leadwires, Lead: I,ILI1L aVRaVL,aVFV |
Respiration | RA-LA/RA-LL Thoradc Impedance |
Temperature | Rectal probe |
EtCO2 | EtCO2(option) |
CSM | Danmeter CSM (option) |
Recorder | 3-trace ther malarray,25mm |
Battery | 4400mAh lthium battery |
Data output | USB cable |
SpO2 & PR | SunTech NIBP | CSM(option) |
SpO2 Range: 1-100% SpO2 Accuracy: 70-100%, ±2% PR Range: 30-400 bpm(Creative SpO2) 20-250 bpm(Nellcor SpO2) PR Accuracy: 30-250bpm, ±2bpm or ±2% (Creative SpO2) 20-250bpm, ±3bpm(Nellcor SpO2) | Range: SYS 40-265mmHg MAP 27-222mmHg DIA 20-200mmHg. Mode: Manual, Auto, STAT Interval in Auto Mode: 1, 2, 4...480min | Cerebral State Index(CSI):0~100 Burst Suppression Ratio(BS%):0~100% Forehead EMG Ratio(EMG%):0~100% Measuring accuracy:±2 or ±10% |
ECG | Respiration | EtCO2(option) |
HR range: 15-350bpm Accuracy: ±1bpm or ±1% ECG Gain: ×1/4, ×1/2, ×1, ×2, ×4 and AUTO Sweep Speed: 6.25/12.5/25/50 mm/s Mode: Diagnostic, Monitoring, Operation | Thoracic Impedance Respiration: Range: 4-120rpm Accuracy: ±2rpm or ±5% Capnometry Respiration: Range: 3-150 rpm Acuracy: ±1rpm or ±1% | Range: 0-150mmHg Accuracy: 0-40mmHg, ±2mmHg Temperature Rectal Temperature Range: 21-50℃ Accuracy: 25-45℃, ±0.1℃ |
Standard display with EtCO2 | Observation display with large font | ||
Cerebral state monitoring | 9 waveform display |
PRODUCT ACCESSORIES
Rectal TEMP Probe | NIBP cuf | ECG leadwire | SpO2 sensor |