LED720/720 (Classic Model) Shadowless Operating Lamp
LED Surgical lamp,Classic Model--Classic hot sales series(1 Watt small LEDs,Best Shadowless! Germany Ondal spring arm, RGBW LEDs color temp adjust)
PRODUCT DETAILS
Technical Parameters:
1.Light illuminance 160,000+160,000lux
2.With Standard surgical light rotating axis system
3.With Standard butterfly spring braking system, preventing drifting
4.With standard surgical light focusing
5.Imported electric commutator system from Germany :LED bulb imported from Germany
6.Imported Germany second generation balance arm hanging System
Disposition detailed list
* 2 LED720 light head
* 1 revolving arthrosis(revolving arm)
* 2 balanced arthrosises(spring arm)-Germany Ondal 2nd Generation Model
* 1 plastic(PE) covers
* 4 fuses (RT1-32 2A;RT1-32 8A)
* 4 installation bolts(M12×50)
* 2 sterilization handles
* 2 control panel with knob
Technical parameters | LED720( Imported Configuration Model) | LED720( Imported Configuration Model) |
Illuminance (lux) | 160,000 | 160,000 |
Color Temperature (Kelvin) | 4,300 | 4,300 |
Adjustable Color Temperature (Kelvin) (Optional) | 3600-5600 | 3600-5600 |
Color Rendering Index (CRI) | 96 | 96 |
Red Color Index (R9) | 96 | 96 |
Light brightness control | standard | standard |
Brightness control range | 10—100% | 10—100% |
Temp rise (Surgeon head) (℃) | 0.5 | 0.5 |
Temp rise (surgical field) (℃) | 2 | 2 |
Effective Focusing Depth (cm) | 60-150 | 60-150 |
Total Irradiance Ee (W/m2) | 530 | 530 |
Radiant Power Ee/ Ec (mW/m2lux) | 3.3 | 3.3 |
Lighting Spot Size (mm) | 100-260 | 100-260 |
Bulb Type | LED | LED |
Average Bulb Life (hours) | 60,000 | 60,000 |
Bulb Quantity | 112LEDS(main bulb) +336LEDS(auxiliary bulb) | 112LEDS(main bulb) +336LEDS(auxiliary bulb) |
Depth of illumination L1+L2 (cm) | ≥130 | ≥130 |
Power Consumption (W) | 112 | 112 |
Height adjustment (cm) | 118 | 118 |
Power Input | 100-240VAC, 50/60Hz | 100-240VAC, 50/60Hz |
Dimensions and weight
Packing Measures (cm) | GW (kg) | NW (kg) | |
2 LED720 light head | 101×96×27 | 30 | 15 |
1 revolving arthrosis(revolving arm) | 101×96×27 | 30 | 15 |
2 balanced arthrosises(spring arm)-Germany Ondal 2nd Generation Model | 111×46×44 | 70 | 55 |